Call Detail Records extracted for cell tower sectors covering Tughlak Lane and a 1.2 km radius: sectors TL-N1, TL-N2, TL-S1, TL-S2. Time window: 18:00–24:00, 14 April 2025. Data provided by the relevant operator under court direction, CrPC Section 91. All records are raw operator data; subscriber details obtained separately from TRAI subscriber database and operator records — listed in Subscriber Index below.
Key: IMSI = device identifier; DIR = call direction (MO = mobile originated, MT = mobile terminated); DUR = duration in seconds; SITE = tower sector engaged at call start.
| Time | IMSI (last 5) | DIR | Remote number (last 4) | DUR (s) | Site | Notes |
|---|---|---|---|---|---|---|
| 19:02 | **831 | MO | **7740 | 184 | TL-N1 | — |
| 19:08 | **417 | MT | **3312 | 47 | TL-N2 | — |
| 19:44 | **562 | MO | **0091 | 211 | TL-N1 | — |
| 20:11 | **993 | MO | **4481 | 98 | TL-N2 | — |
| 20:28 | **177 | MT | **6609 | 322 | TL-N1 | — |
| 20:55 | **831 | MO | **1190 | 73 | TL-N1 | — |
| 21:03 | **744 | MO | **5580 | 29 | TL-N2 | — |
| 21:17 | **219 | MT | **8831 | 141 | TL-N1 | — |
| 21:22 | **066 | MO | **4107 | 18 | TL-N1 | — |
| 21:31 | **530 | MO | **3900 | 0 | TL-N1 | No answer |
| 21:33 | **530 | MO | **3900 | 0 | TL-N1 | No answer |
| 21:41 | **993 | MT | **2271 | 87 | TL-N2 | — |
| 22:09 | **177 | MO | **9934 | 204 | TL-N1 | — |
| 22:38 | **530 | MO | **6612 | 156 | TL-N1 | — |
| 22:41 | **8C* | DATA | — | — | TL-S1 | Roaming transit; no call |
| 23:04 | **219 | MO | **1147 | 62 | TL-N2 | — |
| 23:21 | **831 | MT | **0088 | 39 | TL-N1 | — |
| 23:47 | **066 | MO | **7200 | 118 | TL-N2 | — |
Subscriber identification obtained from operator records per court order. Listed below are all subscribers identified within the CDR window whose registered address or SIM registration can be placed within the Tughlak Lane locality. Subscribers whose registration address is outside this locality are not listed below regardless of tower engagement — operator records available to I.O. on separate production.
| IMSI (last 5) | Subscriber name | Registered address (abbreviated) | Device type |
|---|---|---|---|
| **831 | Kapoor, K.C. | 14 Tughlak Lane, New Delhi | Samsung Galaxy S23 |
| **530 | Sharma, Neeraj | 7B Race Course Road, New Delhi | Apple iPhone 14 Pro |
| **177 | Ramkishan (s/o Bahadur Singh) | 14 Tughlak Lane (staff quarters), New Delhi | Redmi Note 12 |
| **417 | Gupta, S.K. | 12 Tughlak Lane, New Delhi | Vivo V25 |
| **219 | Nair, Deepak A. | Apartment 3C, Lodhi Colony, New Delhi | OnePlus 11 |
Note: IMSI **066, **562, **744, **993 — subscriber registration addresses outside locality. Records available separately. IMSI **8C* — partial IMSI, roaming SIM, cross-operator identification pending.