CCTV footage reviewed from three cameras covering Tughlak Lane and adjacent approaches: Camera TL-01 (mounted, 14 Tughlak Lane gate pillar — fixed, west-facing, covers gate and 30 m of street north and south); Camera TL-02 (Delhi Police booth camera, 40 m north of 14 TL, pan-tilt, covers full road width); Camera TL-03 (private residence 22 Tughlak Lane, east-facing, covers entry/exit of No. 22 and partial street view). Time window: 18:00–24:00, 14 April 2025. Footage reviewed jointly by SI Tiwari and CFSL technician K. Bose. All timestamps are per camera internal clock; variance between cameras: max 22 seconds (Camera TL-03 is 22 seconds slow versus TL-01).
Vehicles are logged by type, colour, and partial registration where visible. Vehicle registration matching to registered owners conducted separately by Motor Vehicles Department, Delhi — see footnote.
| Cam | Time | Direction | Vehicle type | Colour | Partial plate | Action at No. 14 |
|---|---|---|---|---|---|---|
| TL-02 | 18:44 | North→South | Toyota Innova (MUV) | White | DL-1C-** | Passes without stopping |
| TL-01 | 19:03 | — | Auto rickshaw | Yellow/Green | — | Stops at gate, drops passenger (female, not identified), departs |
| TL-01 | 19:05 | — | — | — | — | Gate opens (key/remote); female enters; gate closes |
| TL-02 | 20:31 | South→North | Maruti Suzuki Dzire (sedan) | Silver | DL-3C-** | Passes without stopping |
| TL-01 | 20:47 | — | — | — | — | Gate opens; female seen exiting on foot; gate closes. Female walks south. |
| TL-02 | 20:52 | North→South | Toyota Innova (MUV) | White | DL-1C-** | Slows near No. 14; stops 8 m north of gate for approx. 40 seconds; proceeds south |
| TL-01 | 20:56 | — | Toyota Innova (MUV) | White | DL-1C-** PA | Reverses into gate area; gate opens (intercom/key); vehicle enters; gate closes |
| TL-02 | 21:07 | North→South | Hyundai Creta (SUV) | Grey | HR-26-** | Passes without stopping |
| TL-02 | 21:49 | South→North | Maruti Suzuki Baleno | Red | DL-7C-** | Passes without stopping |
| TL-01 | 22:02 | — | Toyota Innova (MUV) | White | DL-1C-** PA | Gate opens; vehicle exits; turns south; gate closes |
| TL-02 | 22:04 | South→North | Toyota Innova (MUV) | White | DL-1C-** | Passes northward after exit from No. 14 |
| TL-02 | 22:41 | North→South | Honda City (sedan) | Dark blue | DL-8C-** | Passes at approximately 30 km/h; does not slow or stop |
| TL-02 | 23:10 | South→North | Auto rickshaw | Yellow/Green | — | Passes without stopping |
| TL-01 | 23:48 | — | — | — | — | Gate area: police vehicle arrives; gate opened by staff |
| Time | Camera | Description |
|---|---|---|
| 19:03–19:05 | TL-01 | One female, approximate age 30s, casual dress, small shoulder bag. Not identified. Enters 14 TL via gate (auto drop-off). Identity not established from footage — face partially obscured by auto canopy. |
| 20:47 | TL-01 | Same female (clothing match confirmed by reviewing officer) exits gate on foot, walks south. No vehicle pick-up observed in camera range. |
| 22:02–22:04 | TL-01, TL-02 | White Innova exits. Driver only — single occupant, male, not visible from camera angles (tinted windows, low light). |
Motor Vehicles Department, Delhi response to production request (partial; received 16 April 2025):
| Partial plate | Full registration (MVD) | Registered owner | Vehicle use |
|---|---|---|---|
| DL-1C-** PA | DL-1C-AF-2241 | New Delhi State Campaign Committee (Registered vehicle pool) | Campaign / official allocation |
| DL-8C-** | DL-8C-CJ-7714 | Nair, Deepak A., Lodhi Colony | Private |
| DL-3C-** | DL-3C-BH-0093 | Mehrotra, Sanjay R., Safdarjung | Private |
| HR-26-** | HR-26-AM-5509 | Registered Haryana (owner: pending cross-state enquiry) | — |
Note: Campaign Committee vehicle allocation records (DL-1C-AF-2241) — driver log for 14 April 2025 is requested from Committee. Response pending at time of this report.