Subscriber Details
| Field | Details |
| Subscriber Name | Vikram Ramchandra Desai |
| Mobile Number | +91-98220-XXXXX (number on file with investigating officer) |
| Connection Type | Postpaid โ Jio Prime Corporate Plan |
| Account Status | Active |
| Records Produced | 6 March 2025 โ full day (00:00โ23:59 IST) |
Outgoing Call Log โ 6 March 2025 (Selected Calls)
| Time (IST) | Dialled Number / Name | Duration | Call Type |
| 09:14 | Firm Landline โ Internal | 0m 48s | Outgoing |
| 10:32 | Priya Desai (saved) | 3m 06s | Outgoing |
| 11:55 | Kotak Bank Customer Care | 8m 22s | Outgoing |
| 14:07 | Priya Desai (saved) | 1m 44s | Outgoing |
| 17:15 | Siddharth Kapoor (saved) | 4m 39s | Outgoing |
| 19:45 | Reena Mehrotra (saved) | 2m 14s | Outgoing |
| 20:28 | Reena Mehrotra (saved) | 0m 38s | Outgoing |
No further outgoing calls recorded after 20:28. No incoming calls received after 20:15. Last recorded network activity (data session): 20:31.
Incoming Call Log โ 6 March 2025 (Evening Window)
| Time (IST) | Originating Number / Name | Duration | Call Type |
| 19:47 | Siddharth Kapoor (saved) | 1m 02s | Incoming |
| 20:02 | Unknown โ +91-90280-XXXXX | 0m 12s | Incoming (unanswered) |
| 20:15 | Arjun Nair (saved) | 0m 31s | Incoming |
Cell Tower Data โ Evening
| Time Window | Tower ID | Sector | Location Indication |
| 17:00โ21:35 | JIO-PUN-4471-B | Sector 2 | Senapati Bapat Road area โ consistent with ICC Trade Tower location throughout evening |
Device remained on the same cell tower sector continuously from 17:00 through final network ping at 20:31. No movement detected.
Analyst Notes
The two calls to Reena Mehrotra โ at 19:45 (2 minutes 14 seconds, connected) and 20:28 (38 seconds, connected) โ are the final two outgoing calls made by Vikram Desai on the day of his death. The 20:28 call falls within the established Time of Death window of 20:30โ21:10 (per E01). No outgoing calls to any other party were made after 17:15. The earlier call to Siddharth Kapoor at 17:15 lasted 4m 39s.