BioNexus Labs — Physical Security Division
Building Access Control Audit — Full Raw Log
Ref: BNL-ACCESS/2025/0507-AUDIT | Period: 17:00–23:30 IST, 7 May 2025 | All Level 1+ Badge Events
SystemHoneywell ProWatch 4.3 — BioNexus Labs Campus
Export Requested ByS/I K. Parthasarathy, HFSL (warrant BNL-W/2025/0508)
Export Generated8 May 2025, 01:22:07 IST
Coverage Period17:00:00 – 23:29:59, 7 May 2025
Access Point Reference
| Point ID | Location | Notes |
| AP-01 | Main Entry — Ground Floor Lobby | All visitors and staff |
| AP-02 | Main Exit — Ground Floor Lobby | Egress only |
| AP-03 | Lab Block A — Entry/Exit | Level 1 badge required |
| AP-04 | Lab Block B — Entry/Exit | Level 1 badge required |
| AP-05 | Lab Block C — Entry/Exit | Level 1 badge required |
| AP-06 | Gate 2 (Rear Entry — Genome Valley side) | Level 2+ badge or visitor escort |
| AP-VIS | Visitor desk — manual sign-in only (no electronic read) | Logged separately |
Infrastructure Note (Physical Security, BNL): Service corridor BNL-SERV/B2C connects Lab Block B and Lab Block C via the sub-ground utility passage. This corridor is accessed via push-bar handles at both ends and has no card reader installed. Movement through this corridor is not captured by the ProWatch system.
Badge Event Log — 17:00 to 23:30, 7 May 2025
| Timestamp | Badge Holder | Badge No. | Level | Access Point | Direction |
| 17:08 | Dr. Priyanka Rao | BNL-0394 | 1 | AP-03 (Block A) | ENTRY |
| 18:01 | Kavitha Nair | BNL-0102 | 1 | AP-01 (Main) | ENTRY |
| 18:04 | Ravi Teja | BNL-0103 | 1 | AP-01 (Main) | ENTRY |
| 18:29 | Dr. Anil Reddy | BNL-0101 | 1 | AP-01 (Main) | ENTRY |
| 18:31 | Ravi Teja | BNL-0103 | 1 | AP-04 (Block B) | ENTRY |
| 18:33 | Kavitha Nair | BNL-0102 | 1 | AP-04 (Block B) | ENTRY |
| 18:52 | Dr. Anil Reddy | BNL-0101 | 1 | AP-05 (Block C) | ENTRY |
| 19:11 | Sanjay Mehta | BNL-0287 | 2 | AP-01 (Main) | ENTRY |
| 19:43 | Sanjay Mehta | BNL-0287 | 2 | AP-01 (Main) | ENTRY |
| 19:58 | Dr. Anil Reddy | BNL-0101 | 1 | AP-05 (Block C) | EXIT |
| 20:02 | Dr. Anil Reddy | BNL-0101 | 1 | AP-03 (Block A) | ENTRY |
| 20:14 | Harish Goud | — | VIS | AP-VIS (Visitor) | ENTRY — manual log |
| 20:22 | Sanjay Mehta | BNL-0287 | 2 | AP-02 (Main) | EXIT |
| 20:28 | Dr. Anil Reddy | BNL-0101 | 1 | AP-03 (Block A) | EXIT |
| 20:30 | Dr. Anil Reddy | BNL-0101 | 1 | AP-01 (Main) | EXIT → RE-ENTRY 20:34 |
| 20:34 | Dr. Anil Reddy | BNL-0101 | 1 | AP-01 (Main) | ENTRY |
| 21:12 | Kavitha Nair | BNL-0102 | 1 | AP-04 (Block B) | EXIT |
| 21:44 | Dr. Anil Reddy | BNL-0101 | 1 | AP-05 (Block C) | ENTRY |
| 21:50 | Harish Goud | — | VIS | AP-VIS (Visitor) | EXIT — manual log |
| 22:04 | Ravi Teja | BNL-0103 | 1 | AP-04 (Block B) | EXIT → AP-02 22:06 |
| 22:06 | Ravi Teja | BNL-0103 | 1 | AP-02 (Main) | EXIT |
| 22:17 | Dr. Priyanka Rao | BNL-0394 | 1 | AP-03 (Block A) | EXIT |
| 22:21 | Dr. Priyanka Rao | BNL-0394 | 1 | AP-02 (Main) | EXIT |
| 22:38 | [VEHICLE SENSOR] | — | — | Campus exit gate (vehicle loop) | EXIT — no badge reader at vehicle gate |
| 22:47 | Suresh Babu (security) | — | SECURITY | AP-05 (Block C) | ENTRY — body discovered |
| 23:14 | [SYSTEM NOTE] | — | — | ALL | Police lockdown initiated — all badge access suspended |
System Note on 22:38 vehicle exit: The campus vehicle exit gate uses a buried induction loop sensor to trigger the barrier. It does not read badges. Vehicle identification at this point requires cross-reference with parking CCTV (a separate system managed by Facilities). The ProWatch log cannot identify which vehicle or individual used this exit.
System Note on multiple Sanjay Mehta entries: Badge BNL-0287 shows two consecutive entry events at 19:11 and 19:43 with no intervening exit. This is logged as a "badge piggyback anomaly" — common when a badge holder follows another person through a door without independently swiping. Entry at 19:43 is recorded as the accepted entry time.
Level 1 Badge Holder Registry (Complete — As of 7 May 2025)
| Badge No. | Holder | Role | Blocks Authorised |
| BNL-0101 | Dr. Anil Reddy | Co-founder / Lead Researcher | A, B, C, D |
| BNL-0102 | Kavitha Nair | Co-founder / CEO | A, B, C, D |
| BNL-0103 | Ravi Teja | CTO | A, B, C, D |
| BNL-0394 | Dr. Priyanka Rao | Junior Researcher | A only |
| BNL-0287 | Sanjay Mehta | Regulatory Affairs Head | Admin wing, Conference only |
Note: Harish Goud attended as a visitor. Visitors are issued a laminated day pass (manual sign-in/out at AP-VIS desk only) and must be escorted in all areas beyond the lobby. The escort for Mr. Goud on 7 May 2025 was noted as "Kavitha Nair" on the visitor log (not shown in ProWatch system data).
BNL Physical Security — Certified True Export
Exported by: BNL Sys Admin T. Rajan (authorised under warrant BNL-W/2025/0508)
Received: S/I K. Parthasarathy, HFSL | 8 May 2025, 01:22 IST