Airtel Business & Vodafone-Idea — Law Enforcement Compliance Cell
Call Detail Record Extract — Law Enforcement Request
Ref: CDR/HYD/2025/0508-BNL | Telangana State Police Warrant TS/HOM/W/2025/0508 | 7 May 2025, 17:00–23:30
Warrant AuthorityTelangana State Police — Homicide Division, Cyberabad Commissionerate
Operators Providing DataAirtel India, Vodafone-Idea
Cell Tower ZoneGenome Valley sector (GV-N1, GV-N2, GV-S1); includes BioNexus Labs campus
Extract Generated8 May 2025, 06:15 IST
Subscriber Index — Identified Numbers
| MSISDN (partial) | Subscriber Name | Operator | Device |
| +91-98480-**171 | Reddy, Anil K. | Airtel | iPhone 15 Pro |
| +91-99890-**304 | Nair, Kavitha S. | Airtel | Samsung Galaxy S24 |
| +91-98490-**512 | Teja, Ravi M. | Vodafone-Idea | OnePlus 12 |
| +91-70930-**883 | Rao, Priyanka D. | Airtel | Redmi Note 13 |
| +91-98480-**647 | Goud, Harish N. | Airtel | iPhone 14 |
| +91-98480-**291 | Mehta, Sanjay R. | Vodafone-Idea | Motorola Edge 40 |
Tower sectors: GV-N1 covers BioNexus Labs campus and north Genome Valley. GV-N2 covers adjoining research park. GV-S1 covers Genome Valley road, south. Registration on a tower does not indicate presence at a specific building — only approximate geographic zone.
CDR — Voice Calls (17:00 – 23:30, 7 May 2025)
| Time | A-Party (Caller) | B-Party (Called) | Duration | Tower | Result |
| 17:44 | Reddy, Anil (+**171) | Rao, Priyanka (+**883) | 4m 12s | GV-N1 | Connected |
| 18:09 | Nair, Kavitha (+**304) | Teja, Ravi (+**512) | 2m 08s | GV-N1 | Connected |
| 18:37 | Goud, Harish (+**647) | Nair, Kavitha (+**304) | 5m 44s | GV-N1 | Connected |
| 19:02 | Mehta, Sanjay (+**291) | Nair, Kavitha (+**304) | 1m 31s | GV-N1 | Connected |
| 19:58 | Reddy, Anil (+**171) | Nair, Kavitha (+**304) | 0m 00s | GV-N1 | Unanswered (3 rings) |
| 20:11 | Reddy, Anil (+**171) | Nair, Kavitha (+**304) | 2m 34s | GV-N1 | Connected |
| 20:47 | Rao, Priyanka (+**883) | Reddy, Anil (+**171) | 0m 00s | GV-N1 | Unanswered (5 rings) |
| 21:03 | Nair, Kavitha (+**304) | Teja, Ravi (+**512) | 0m 00s | GV-N1 | Unanswered (goes to voicemail) |
| 21:29 | [UNIDENTIFIED — roaming] | Reddy, Anil (+**171) | 0m 52s | GV-N1 transit | Connected — A-party MSISDN: foreign roaming subscriber, no domestic registration |
| 21:52 | Reddy, Anil (+**171) | Rao, Priyanka (+**883) | 0m 00s | GV-N1 | Not a voice call — SMS (see SMS log below) |
| 21:52 | Nair, Kavitha (+**304) | [No outbound calls] | — | GV-N1 | [No record 21:12–22:38 — handset may be off, on airplane mode, or no signal events] |
| 21:58 | Goud, Harish (+**647) | Mehta, Sanjay (+**291) | 3m 22s | GV-S1 | Connected |
| 22:18 | Teja, Ravi (+**512) | Nair, Kavitha (+**304) | 0m 00s | GV-N2 | Unanswered |
| 22:51 | Rao, Priyanka (+**883) | Reddy, Anil (+**171) | 0m 00s | GV-S1 | Unanswered — destination phone off / no signal |
| 23:04 | Nair, Kavitha (+**304) | Teja, Ravi (+**512) | 6m 47s | GV-N1 | Connected — first outbound from +**304 since 21:03 |
CDR — SMS Events (17:00 – 23:30, 7 May 2025)
| Time | From | To | Tower | Content (where recoverable) |
| 20:03 | Reddy, Anil (+**171) | Rao, Priyanka (+**883) | GV-N1 | [Content not recovered — handset lock prevents extraction without PIN] |
| 21:52 | Reddy, Anil (+**171) | Rao, Priyanka (+**883) | GV-N1 | "Can we talk? Lab C. Now." — Delivery confirmed 21:52:09. No reply received. |
| 22:14 | Rao, Priyanka (+**883) | Reddy, Anil (+**171) | GV-N1 | [Content not recovered — SMS delivery failed; recipient handset showed no signal from ~22:00 onward] |
Note on +**304 gap (21:12–23:04): Kavitha Nair's handset (+91-99890-**304) shows no tower registration events between 21:12 and 23:04 — a gap of approximately 1 hour 52 minutes. This is consistent with the handset being switched off, in airplane mode, or in a location with shielded signal (e.g., basement or signal-blocked room). The GV-N1 tower covers the BioNexus Labs campus site. Normal use on-campus would generate periodic registration events every 20–30 minutes.
Note on Goud (+**647) tower at 21:58: Harish Goud's handset registered on tower GV-S1 (Genome Valley south road) at 21:58, not GV-N1 (campus zone). GV-S1 is approximately 1.2 km south of BioNexus Labs.
Airtel / Vodafone-Idea — Law Enforcement Certified Extract
Provided under warrant TS/HOM/W/2025/0508 | Received by: Telangana State Police, Homicide Division
Chain of custody: CDR/HYD/2025/0508-BNL | 8 May 2025, 06:15 IST